To order send a check or money order with your book order to:
Sumner County Historical and Genealogical Society
(or SCHGS)
P.O. Box 402
Wellington, KS 67152
Or email us at: schgs@sutv.com
PUBLICATIONS | PRICE | S/H |
Sumner County KS Marriage Records ~ Books A & B 1871 — Sept 1884 | $18.00 | $10.00 |
Sumner County KS Marriage Records ~ Books C & D — Nov. 26, 1884 – Dec. 15, 1891 | $18.00 | $10.00 |
Sumner County KS Marriage Records ~ Books E & F — Dec 15th, 1891 – Oct. 25, 1899 | $18.00 | $10.00 |
Sumner County KS Marriage Records ~ Books G & H — Oct. 25, 1899 – Nov. 14, 1906 | $18.00 | $10.00 |
Sumner County KS Marriage Records ~ Books I & J — 1906 – 1913 | $18.00 | $10.00 |
Argonia Area Obituary Book Vol. 1 ~ Obits from the Argonia area collected by Freda Deen and Lora Topinka | $25.00 | $10.00 |
Argonia Area Obituary Book Vol. 2 ~ Obits from the Argonia area collected by Freda Deen and Lora Topinka | $25.00 | $10.00 |
Argonia Area Obituary Book Vol. 3 ~ Obits from the Argonia area collected by Freda Deen and Lora Topinka | $25.00 | $10.00 |
Argonia Area Obituary Book Vol. 4 ~ Obits from the Argonia area collected by Freda Deen and Lora Topinka | $25.00 | $10.00 |
Argonia Area Obituary Book Vol. 5 ~ Obits from the Argonia area collected by Freda Deen and Lora Topinka | $25.00 | $10.00 |
Argonia Area Obituary Book Vol. 6 ~ Obits from the Argonia area collected by Freda Deen and Lora Topinka | $30.00 | $11.00 |
Argonia Area Obituary Book Vol. 7 ~ Obits from the Argonia area collected by Freda Deen and Lora Topinka | $25.00 | $10.00 |
Sumner Co. Birth Records 1887 – Sept. 1910 (Partial) ~ Extracted from old ledgers kept by the Sumner Co. Health Dept. | $25.00 | $10.00 |
Sumner Co. Death Records 1893 – 1911 (Partial) ~ Extracted from old ledgers kept by the county. | $20.00 | $10.00 |
Index to Land Patents of Sumner County Kansas ~ Includes the dates of the receipts and/or patents, a cross reference by land description and information about how lands were surveyed. | $25.00 | $10.00 |
The “Scoop” on Sumner County, Kansas ~ A collection of facts, chronology, trivia, and more. Includes names and the locations of all early towns, post offices, schools, newspapers, cemeteries, landmarks & picnic areas, etc… by Melvin & Della Shafer | $25.00 | $10.00 |
History of Perth, Kansas, by Rosetta Wiley ~ History of Perth past and present, and some of its residents. | $25.00 | $10.00 |
Mayfield Then and Now, by Elaine Clark and Sherry Kline ~ Collection of local Mayfield history and stories. (Large hardbound book) (limited supply) | $55.00 | $20.00 |
1857 Missouri/Kansas Map (18×24) | $4.50 | $6.00 |
Prairie Letters ~ Life on the Kansas Prairie in the Late 1800’s – Compiled and Transcribed by Elaine Clark | $17.00 | $10.00 |
These Old Bones ~ A Historical Telling of Caldwell’s Main Street | $60.00 | $20.00 |
Tombstone Inscriptions ~ Springdale Twp. Cemeteries Includes Conway Springs Cem., St. Joseph’s Cem., Spring Hill Cem., and the Amish Cem. Includes maps, indexes, and owner list. | $25.00 | $10.00 |
Tombstone Inscriptions ~ Milan Cemetery Includes maps, index and owner list. | $18.00 | $10.00 |
Tombstone Inscriptions ~ Corzine Cemetery (Falls Twp) Includes maps, index and owner list. | $18.00 | $10.00 |
Tombstone Inscriptions ~ Goodell Cemetery (Drury) Includes maps, index and owner list. | $15.00 | $10.00 |
Tombstone Inscriptions ~ Bethany Cemetery (Perth KS) | $1.00 | $10.00 |
Tombstone Inscriptions ~ Belle Plaine Cemetery 1871-2004 by Barbara Brummett | $25.00 | $10.00 |
Tombstone Inscriptions ~ Mulvane Cemetery Includes maps, index and owner list. | $25.00 | $10.00 |
Sumner County Historical and Genealogical Society
(or SCHGS)
P.O. Box 402
Wellington, KS 67152
Or email us at: schgs@sutv.com